Excel (.xlsx) operations: list sheets, read full sheet, read a cell range, write data to a sheet.
| Parameter | Type | Description |
|---|---|---|
| operationrequired | string | Operation to perform. One of: list_sheets, read_sheet, read_range, write_sheet. |
| filePathrequired | string | Path to the Excel (.xlsx) file. |
| sheetoptional | string | Sheet name. Default: first sheet. |
| rangeoptional | string | Cell range in A1 notation (e.g. "A1:D10"). |
| dataoptional | array[any] | Rows to write (array of arrays). |
| hasHeaderoptional | boolean | Treat first row as header. Default: true. |
| maxRowsoptional | integer | Max rows to return. Default: 1000. |
| Field | Type | Description |
|---|---|---|
| No output fields defined | ||
No examples available.
ppm install mcp-excel
GET /v1/packages/mcp-excel/1.0.2/schema
GET /v1/mcp/discover?q=excel
ppm install mcp-excel or invoke remotely via POST /v1/invoke/mcp-excel on the MCP Service.