CSV file operations: read rows, write, filter, sort, compute column stats, head/tail preview.
| Parameter | Type | Description |
|---|---|---|
| operationrequired | string | Operation to perform. One of: read, write, filter, stats, head, tail, sort. |
| filePathoptional | string | Path to the CSV file. |
| outputPathoptional | string | Output path for write. |
| delimiteroptional | string | Column delimiter. Default: "," |
| hasHeaderoptional | boolean | First row is a header. Default: true. |
| rowsoptional | array[any] | Row data for write (array of arrays or objects). |
| columnoptional | string | Column name or index for filter/sort/stats. |
| valueoptional | string | Filter value. |
| filterOpoptional | string | Filter operator: eq, neq, gt, lt, gte, lte, contains. |
| limitoptional | integer | Max rows returned. Default: 100. |
| descendingoptional | boolean | Sort descending. Default: false. |
| Field | Type | Description |
|---|---|---|
| No output fields defined | ||
No examples available.
ppm install mcp-csv
GET /v1/packages/mcp-csv/1.0.2/schema
GET /v1/mcp/discover?q=csv
ppm install mcp-csv or invoke remotely via POST /v1/invoke/mcp-csv on the MCP Service.